<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Adaptive Median Filtering using MATLAB</title>
	<atom:link href="http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/</link>
	<description>Ridwan Chendarma's Personal and Technical Blog</description>
	<pubDate>Thu, 09 Sep 2010 21:05:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jaehoonLee</title>
		<link>http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/comment-page-1/#comment-4639</link>
		<dc:creator>jaehoonLee</dc:creator>
		<pubDate>Thu, 27 May 2010 06:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/#comment-4639</guid>
		<description>hi, i am in need of matlab code for adaptive median filter. kindly send me the code as soon as possible</description>
		<content:encoded><![CDATA[<p>hi, i am in need of matlab code for adaptive median filter. kindly send me the code as soon as possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudhee</title>
		<link>http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/comment-page-1/#comment-4638</link>
		<dc:creator>sudhee</dc:creator>
		<pubDate>Fri, 09 Apr 2010 18:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/#comment-4638</guid>
		<description>hi.. can u please send me the code for image denoising using ADAPTIVE MEDIAN FILTER.. it will be of great help.</description>
		<content:encoded><![CDATA[<p>hi.. can u please send me the code for image denoising using ADAPTIVE MEDIAN FILTER.. it will be of great help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajni</title>
		<link>http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/comment-page-1/#comment-4636</link>
		<dc:creator>rajni</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/#comment-4636</guid>
		<description>plz send me code for adaotive median filter</description>
		<content:encoded><![CDATA[<p>plz send me code for adaotive median filter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirank</title>
		<link>http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/comment-page-1/#comment-4635</link>
		<dc:creator>kirank</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/#comment-4635</guid>
		<description>hello..im carrying out a project in image processing,i need ur guidance in doin so..do reply...waiting for ur response at the earliest.</description>
		<content:encoded><![CDATA[<p>hello..im carrying out a project in image processing,i need ur guidance in doin so..do reply&#8230;waiting for ur response at the earliest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prashanth</title>
		<link>http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/comment-page-1/#comment-4634</link>
		<dc:creator>prashanth</dc:creator>
		<pubDate>Sun, 31 Jan 2010 17:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/#comment-4634</guid>
		<description>sir can you please send me the code for adaptive median filtering as it is my project too</description>
		<content:encoded><![CDATA[<p>sir can you please send me the code for adaptive median filtering as it is my project too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ridwan.chen</title>
		<link>http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/comment-page-1/#comment-4633</link>
		<dc:creator>ridwan.chen</dc:creator>
		<pubDate>Sat, 16 Jan 2010 08:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/#comment-4633</guid>
		<description>The requests have been overwhelming and I probably should post the programming skeleton so you can try it yourself and it should work!

The adaptive median filter works in two levels. Lets label them level 1 and level 2.

level 1: A1 = n_med - n_min
             A2 = n_med - n_max
             If A1 &gt; 0 AND A2 &lt; 0, Goto level 2
             Else increase the window size
             IF window size &lt;= S_max repeat level 1
             Else output n_med
level 2: B1 = n_xy - n_min
             B2 = n_xy - n_max
             If B1 &gt; 0 AND B2 &lt; 0, output n_xy
             Else output z_med

Where, n_min =  minimum gray level value in S_xy
             n_max = maximum gray level value in S_xy
             n_med = median of gray levels in S_xy
             n_xy = gray level at coordinates (x,y)
             S_max = maximum allowed size of S_xy

So now go try ....</description>
		<content:encoded><![CDATA[<p>The requests have been overwhelming and I probably should post the programming skeleton so you can try it yourself and it should work!</p>
<p>The adaptive median filter works in two levels. Lets label them level 1 and level 2.</p>
<p>level 1: A1 = n_med - n_min<br />
             A2 = n_med - n_max<br />
             If A1 > 0 AND A2 < 0, Goto level 2<br />
             Else increase the window size<br />
             IF window size <= S_max repeat level 1<br />
             Else output n_med<br />
level 2: B1 = n_xy - n_min<br />
             B2 = n_xy - n_max<br />
             If B1 > 0 AND B2 < 0, output n_xy<br />
             Else output z_med</p>
<p>Where, n_min =  minimum gray level value in S_xy<br />
             n_max = maximum gray level value in S_xy<br />
             n_med = median of gray levels in S_xy<br />
             n_xy = gray level at coordinates (x,y)<br />
             S_max = maximum allowed size of S_xy</p>
<p>So now go try &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sultan</title>
		<link>http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/comment-page-1/#comment-4632</link>
		<dc:creator>sultan</dc:creator>
		<pubDate>Fri, 15 Jan 2010 13:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/#comment-4632</guid>
		<description>Hi;
plz send me the code of adaptive median filtering</description>
		<content:encoded><![CDATA[<p>Hi;<br />
plz send me the code of adaptive median filtering</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chirag</title>
		<link>http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/comment-page-1/#comment-4631</link>
		<dc:creator>chirag</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/#comment-4631</guid>
		<description>Hi,
I m working on a project of image processing using AMF and bacterial foraging optimization..
i m very new to this topic .
if you can send your codeof AMF,it will be very helpful for me.
Thanks in advance..</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I m working on a project of image processing using AMF and bacterial foraging optimization..<br />
i m very new to this topic .<br />
if you can send your codeof AMF,it will be very helpful for me.<br />
Thanks in advance..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shyam Lal Rao</title>
		<link>http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/comment-page-1/#comment-4630</link>
		<dc:creator>Shyam Lal Rao</dc:creator>
		<pubDate>Thu, 24 Dec 2009 19:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/#comment-4630</guid>
		<description>thanks a lot for providing a information abt adaptive median filter matlab code , which will be very useful for person who is perticularly field.</description>
		<content:encoded><![CDATA[<p>thanks a lot for providing a information abt adaptive median filter matlab code , which will be very useful for person who is perticularly field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shyam Lal Rao</title>
		<link>http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/comment-page-1/#comment-4629</link>
		<dc:creator>Shyam Lal Rao</dc:creator>
		<pubDate>Thu, 24 Dec 2009 19:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://ridwan.chendarma.com/2007/05/27/adaptive-median-filtering-using-matlab/#comment-4629</guid>
		<description>Iam working on image processing and it would be  kind of you if you could send me your code for me as a reference.</description>
		<content:encoded><![CDATA[<p>Iam working on image processing and it would be  kind of you if you could send me your code for me as a reference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
